<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO Basics: Using Site Stats to Track Your Results</title>
	<atom:link href="http://wbobr.com/2276/seo-basics-using-site-stats-to-track-your-results/feed" rel="self" type="application/rss+xml" />
	<link>http://wbobr.com/2276/seo-basics-using-site-stats-to-track-your-results</link>
	<description>Internet Marketing Tools, Resources, Information and Training for those who wish to learn Internet Marketing.</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:42:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kristjan from SKD</title>
		<link>http://wbobr.com/2276/seo-basics-using-site-stats-to-track-your-results/comment-page-1#comment-228</link>
		<dc:creator>Kristjan from SKD</dc:creator>
		<pubDate>Tue, 11 May 2010 20:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://wbobr.com/?p=2276#comment-228</guid>
		<description>Basically any kind of business should be involved by business plan , especially good tips you described in your article, as you called it online website statistics, i absolutely agree. But i think good financial plan is also important, you know financial statement for one year, it fits great, i use it , and i am satisfied . I control all the situation. But truly i agree with all your points.
.-= Kristjan from SKD´s last blog ..&lt;a href=&quot;http://seolinkvinereviewz.com/seolinkvine-the-new-software/&quot; rel=&quot;nofollow&quot;&gt;SeoLinkVine – the new software connected to The Pareto Principle?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Basically any kind of business should be involved by business plan , especially good tips you described in your article, as you called it online website statistics, i absolutely agree. But i think good financial plan is also important, you know financial statement for one year, it fits great, i use it , and i am satisfied . I control all the situation. But truly i agree with all your points.<br />
<span class="cluv"> Kristjan from SKD´s last blog ..<a href="http://seolinkvinereviewz.com/seolinkvine-the-new-software/">SeoLinkVine – the new software connected to The Pareto Principle?</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://wbobr.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis@Web Design London</title>
		<link>http://wbobr.com/2276/seo-basics-using-site-stats-to-track-your-results/comment-page-1#comment-227</link>
		<dc:creator>Alexis@Web Design London</dc:creator>
		<pubDate>Mon, 26 Apr 2010 20:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://wbobr.com/?p=2276#comment-227</guid>
		<description>Monitoring your website visitors browsing habits is essential to providing a website that people want to use.  The more you understand your target audience, the more you can tailor your content towards them.</description>
		<content:encoded><![CDATA[<p>Monitoring your website visitors browsing habits is essential to providing a website that people want to use.  The more you understand your target audience, the more you can tailor your content towards them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazel@SEM Australia</title>
		<link>http://wbobr.com/2276/seo-basics-using-site-stats-to-track-your-results/comment-page-1#comment-226</link>
		<dc:creator>Hazel@SEM Australia</dc:creator>
		<pubDate>Fri, 23 Apr 2010 07:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://wbobr.com/?p=2276#comment-226</guid>
		<description>Thanks for this post, its convincing me to thoroughly monitor my site.
I am keen on using google analytics for tracking traffic on my website. I&#039;ll be happy to use a new one if there is :)</description>
		<content:encoded><![CDATA[<p>Thanks for this post, its convincing me to thoroughly monitor my site.<br />
I am keen on using google analytics for tracking traffic on my website. I&#8217;ll be happy to use a new one if there is <img src='http://wbobr.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Access Forum</title>
		<link>http://wbobr.com/2276/seo-basics-using-site-stats-to-track-your-results/comment-page-1#comment-225</link>
		<dc:creator>Access Forum</dc:creator>
		<pubDate>Fri, 23 Apr 2010 04:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://wbobr.com/?p=2276#comment-225</guid>
		<description>I learn the basics of php, mysql , javascript in net. with this knowledge i am working(for this company) with sites to creating forms using php, mysql, phpmyadmin, java script. i try to search for another company for php programmer or here i learn seo and working with seo.
.-= Access Forum´s last blog ..&lt;a href=&quot;http://www.excelforum.com/excel-programming/726379-reflections-x-12-0-ftp-automation-and-extraction-new-post.html&quot; rel=&quot;nofollow&quot;&gt;Reflections X 12.0 FTP Automation &amp; Extraction&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I learn the basics of php, mysql , javascript in net. with this knowledge i am working(for this company) with sites to creating forms using php, mysql, phpmyadmin, java script. i try to search for another company for php programmer or here i learn seo and working with seo.<br />
<span class="cluv"> Access Forum´s last blog ..<a href="http://www.excelforum.com/excel-programming/726379-reflections-x-12-0-ftp-automation-and-extraction-new-post.html">Reflections X 12.0 FTP Automation &amp; Extraction</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://wbobr.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Expert Witness</title>
		<link>http://wbobr.com/2276/seo-basics-using-site-stats-to-track-your-results/comment-page-1#comment-224</link>
		<dc:creator>SEO Expert Witness</dc:creator>
		<pubDate>Fri, 16 Apr 2010 10:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://wbobr.com/?p=2276#comment-224</guid>
		<description>I enjoyed reading your interesting yet very informative insights. I am looking forward to reading more of your most recent articles and blogs</description>
		<content:encoded><![CDATA[<p>I enjoyed reading your interesting yet very informative insights. I am looking forward to reading more of your most recent articles and blogs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: company logo design</title>
		<link>http://wbobr.com/2276/seo-basics-using-site-stats-to-track-your-results/comment-page-1#comment-223</link>
		<dc:creator>company logo design</dc:creator>
		<pubDate>Sat, 06 Mar 2010 04:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://wbobr.com/?p=2276#comment-223</guid>
		<description>Your blog is pretty good and impressed me a lot. This article along with the images is quite in-depth and gives a good overview of the topic.</description>
		<content:encoded><![CDATA[<p>Your blog is pretty good and impressed me a lot. This article along with the images is quite in-depth and gives a good overview of the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solbriller Online</title>
		<link>http://wbobr.com/2276/seo-basics-using-site-stats-to-track-your-results/comment-page-1#comment-222</link>
		<dc:creator>Solbriller Online</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://wbobr.com/?p=2276#comment-222</guid>
		<description>I absolutely agree - measuring is alpha and omega and with the tools and technologies available for investigating web site traffic there is no excuse for not doing so. There are incredible potentials in going into details with site stats.</description>
		<content:encoded><![CDATA[<p>I absolutely agree &#8211; measuring is alpha and omega and with the tools and technologies available for investigating web site traffic there is no excuse for not doing so. There are incredible potentials in going into details with site stats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
